Each package is a direction to get off to a good start. We would like to hear your wishes and challenges to form the right package for you.
Suitable for the company that wants to start easily and compactly. Digitize your entire planning, time administration and contact with your employees. End of story for paper work.
Build on your customer communication. Automatically generate invoices, digitize your entire financial administration, make digital quotations and process everything directly.
Specially developed for companies with more than 100 employees. Close the circle with accounting and financial overviews. Get a grip on your finances, get more efficiency. Manage all processes from one place.
Suitable for the company that wants to start easily and compactly. Digitize your entire planning, time administration and contact with your employees. End of story for paper work.
Build on your customer communication. Automatically generate invoices, digitize your entire financial administration, make digital quotations and process everything directly.
Specially developed for companies with more than 100 employees. Close the circle with accounting and financial overviews. Get a grip on your finances, get more efficiency. Manage all processes from one place.
| Essentials | Operational | Business | Enterprise |
|---|---|---|---|
| Unlimited number of users | |||
| Unlimited data storage | |||
| Online Backoffice | |||
| Multilingual Back Office | |||
| Secure environment with 2FA | |||
| iOS and Android App | |||
| App in 30+ languages, including automatic translator | |||
| Online Helpdesk | |||
| Live Support | |||
| Onboarding process | |||
| Always new developments |
| Operational | Operational | Business | Enterprise |
|---|---|---|---|
| Employee management | |||
| Work location management | |||
| Customer management | |||
| Contract management | |||
| Uploading documents | |||
| Control reports | |||
| Notes and file creation | |||
| Management of training courses and certifications | |||
| Key registration system | |||
| Inspection planning for object managers | |||
| Adding work schedules in the app | |||
| Inventory management | |||
| Monitoring orders by location | |||
| Procedure for uploading documents (to the app) | |||
| Upload product sheets (to the app) | |||
| Digital work folder |
| Planning | Operational | Business | Enterprise |
|---|---|---|---|
| Employee scheduling weekly and daily overview | |||
| Work location planning weekly and daily overview | |||
| Export and download schedules | |||
| Creating recurring schedules | |||
| Creating incidental schedules | |||
| Making changes to the daily schedule | |||
| Easily adjust planning items with drag & drop | |||
| Planning regular cleaning work | |||
| Planning specialized cleaning work | |||
| Scheduling cleaning work on demand | |||
| Cleaning work still to be scheduled | |||
| Adding special comments in the App | |||
| Tracking planned contract hours | |||
| Notifications for schedule changes | |||
| Clocking in and out on location | |||
| Live status clocking in and out | |||
| Absence overview | |||
| Access to employee and customer availability | |||
| Automatic announcements | |||
| Option to sign off work orders via the App | |||
| Direct and live with the App |
| Mobile App | Operational | Business | Enterprise |
|---|---|---|---|
| Mobile App in 30+ languages | |||
| Automatic translator of all texts | |||
| Available to every employee | |||
| Simple and practical to use | |||
| Android, iOS, and web app | |||
| News items | |||
| Viewing daily, weekly, and monthly schedules | |||
| Work schedules | |||
| Instruction files | |||
| Request leave and view status | |||
| Placing orders by work location | |||
| Clocking in and out on GPS | |||
| Approve hours | |||
| Notifications and alerts | |||
| Product sheets and procedures | |||
| Key registration system |
| Time tracking | Operational | Business | Enterprise |
|---|---|---|---|
| Registration of leave hours | |||
| Registratie van ziekte uren | |||
| Registration of leave hours | |||
| Registration of additional/reduced hours | |||
| Recording overtime | |||
| Registration of allowances | |||
| Expense tracking | |||
| Salary report with all data for payroll | |||
| Export options for all wage and hour data | |||
| Links to various payroll packages | |||
| Clocking in and out on GPS | |||
| Easy control of hours | |||
| Recording of deviations | |||
| Alert on scheduled contract hours |
| Invoicing and payments | Operational | Business | Enterprise |
|---|---|---|---|
| Automatic recurring billing (subscriptions) | - | ||
| Direct billing per turn | - | ||
| Manual invoicing | - | ||
| Bulk invoicing and shipping | - | ||
| Fixed-price billing | - | ||
| Invoicing at hourly rate (automated from the schedule) | - | ||
| Re-invoicing cleaning supplies | - | ||
| Re-invoicing use of machinery and tools | - | ||
| Custom invoice template | - | ||
| Direct bank connection | - | ||
| Automatically link invoices to payments | - | ||
| Payment reminders and demands | - | ||
| Bulk price changes | - |
| Accounting | Operational | Business | Enterprise |
|---|---|---|---|
| Uploading purchase invoices via digital mailbox (e-mail) | - | - | |
| Upload purchase invoices via files | - | - | |
| Automatically link invoices to payments | - | - | |
| Monitor outstanding purchase invoices | - | - | |
| Prepare payment batches | - | - | |
| Financial reports | - | - | |
| Accounts receivable and accounts payable management | - | - | |
| Balance | - | - | |
| Profit and loss statement | - | - | |
| General ledger | - | - | |
| Exporting account cards | - | - | |
| VAT return calculated automatically | - | - |
We combine practical experience with innovation to help your business run more efficiently every day.
One multilingual app for every employee
All processes within one central system
Software accessible for every user
Get started quickly with a personal implementation
Always developing together with our users
Created from cleaning, made for cleaning
Industry-specific price for an industry-specific software package
At the forefront of developments since the beginning
Scegli il tuo pacchetto, prenota una demo e al resto pensiamo noi. I nostri esperti ti aiuteranno passo dopo passo, così potrai concentrarti su ciò che sai fare meglio: gestire la tua impresa di pulizie.
“The software from Klien-IT is clear, user-friendly and affordable. Thanks to the clear structure, handy import functions and online help modules, we were able to get started quickly.
The system fits in perfectly with the daily practice of a cleaning company and saves us a lot of time and hassle. We are very satisfied and will definitely recommend Klien IT to colleagues in the industry.”
Mena Antunes
Owner Becker schoonmaakservice
Excellent software and service – highly recommended!
“At Sam Schoonmaak we have been working with Klien IT for quite some time now and are very satisfied with both the software and the service. The package is user-friendly, efficient and fits in with our daily activities. What really sets Klien IT apart for us is the way they deal with questions and support. The service is fast, professional and personal. You notice that they really think along with you and that gives confidence.
In short: a well thought-out system with a committed team behind it!”
Arno Bloks
Head of planning Sam Schoonmaak
“The contact we have with Klien IT is very pleasant. If we have suggestions about what can be improved, they always look into it. In addition, it is a pleasant program to work with. For cleaning companies that are looking for a reliable digital partner, Klien IT is absolutely recommended!”
Kelly Vidia
Co-owner Vidia Schoonmaak
“At Klien IT they understand what it takes to run a cleaning company! Project and staff planning, communication with (non-Dutch speaking) staff using the app, time registration, work programs, files, contract management, invoicing, accounting, and even more features.
We are very satisfied with this software and Klien IT continues to surprise us with innovations :)”
Daisy Boot
Owner Clean plan
“At Clean Masters Eindhoven, we are fully committed to efficiency and innovation, and Klien IT fits in perfectly with that. Since we started using the software, our internal process has really been taken to a higher level. The system is super user-friendly and ensures that our employees can arrange everything clearly and digitally, from time registration to leave requests. The implementation went smoothly, thanks to the fast and helpful support of the Klien IT team.
What we notice most is the amount of time we are saving. Tasks that used to be time-consuming and confusing can now be done in just a few clicks. This allows us to focus even more on what is really important: offering our customers the best cleaning experience.”
Jelenice Lima dos Santos
Co-founder Clean masters
“We have implemented this system for one of my clients. The system is very user-friendly and also very interesting from a cost perspective.
A big advantage is that the app is available in all languages ​​for employees, so this is also very easy for foreign employees.
The communication is also smooth and easy. All in all I can definitely recommend the Klien IT program!”
Sandra Smulders
Consultant